Civilization win rates
1v1 Random Map · Elo All ratings · Last 90 days
ModeMapAll maps
Period
Rating bandAll ratings
53 civilizations
| # | Civilization | Win rate ↓ | 95% interval | Pick | Games | vs 50% | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Romans | 54.4% | high | 1.8% | 79,936 | +4.4 | |
| 2 | Bulgarians | 52.8% | high | 1.9% | 83,537 | +2.8 | |
| 3 | Japanese | 52.6% | high | 2.9% | 127,247 | +2.6 | |
| 4 | Vikings | 52.4% | high | 1.7% | 72,512 | +2.4 | |
| 5 | Armenians | 51.9% | high | 1.1% | 48,720 | +1.9 | |
| 6 | Sicilians | 51.8% | high | 1.7% | 73,967 | +1.8 | |
| 7 | Malians | 51.7% | high | 1.4% | 60,292 | +1.7 | |
| 8 | Huns | 51.3% | high | 2.5% | 108,817 | +1.3 | |
| 9 | Shu | 51.3% | high | 0.6% | 25,013 | +1.3 | |
| 10 | Malay | 51.2% | high | 1.2% | 52,911 | +1.2 | |
| 11 | Turks | 51.2% | high | 2.4% | 105,387 | +1.2 | |
| 12 | Hindustanis | 51.1% | high | 1.8% | 77,698 | +1.1 | |
| 13 | Mongols | 50.9% | high | 5.8% | 251,804 | +0.9 | |
| 14 | Khitans | 50.9% | high | 0.9% | 38,210 | +0.9 | |
| 15 | Spanish | 50.9% | high | 3.5% | 152,218 | +0.9 | |
| 16 | Celts | 50.9% | high | 1.7% | 72,022 | +0.9 | |
| 17 | Magyars | 50.8% | high | 3.8% | 167,504 | +0.8 | |
| 18 | Persians | 50.8% | high | 3.5% | 154,193 | +0.8 | |
| 19 | Mapuche | 50.8% | high | 0.6% | 28,080 | +0.8 | |
| 20 | Italians | 50.4% | high | 1.7% | 71,839 | +0.4 | |
| 21 | Wu | 50.3% | high | 0.6% | 25,892 | +0.3 | |
| 22 | Tupi | 50.2% | high | 0.6% | 26,886 | +0.2 | |
| 23 | Ethiopians | 50.1% | high | 2.4% | 104,598 | +0.1 | |
| 24 | Wei | 49.9% | high | 1.4% | 60,688 | -0.1 | |
| 25 | Goths | 49.9% | high | 1.9% | 81,221 | -0.1 | |
| 26 | Dravidians | 49.8% | high | 0.9% | 38,147 | -0.2 | |
| 27 | Lithuanians | 49.8% | high | 2.5% | 108,458 | -0.2 | |
| 28 | Jurchens | 49.7% | high | 0.8% | 34,605 | -0.3 | |
| 29 | Bohemians | 49.7% | high | 2.1% | 90,632 | -0.3 | |
| 30 | Burgundians | 49.6% | high | 2.5% | 108,073 | -0.4 | |
| 31 | Franks | 49.6% | high | 4.9% | 212,253 | -0.4 | |
| 32 | Poles | 49.4% | high | 1.7% | 73,138 | -0.6 | |
| 33 | Khmer | 49.4% | high | 3.1% | 135,131 | -0.6 | |
| 34 | Chinese | 49.3% | high | 2.0% | 88,077 | -0.7 | |
| 35 | Mayans | 49.2% | high | 1.7% | 73,095 | -0.8 | |
| 36 | Bengalis | 49.2% | high | 0.9% | 37,664 | -0.8 | |
| 37 | Aztecs | 49.2% | high | 1.4% | 61,439 | -0.8 | |
| 38 | Slavs | 49.0% | high | 1.1% | 48,165 | -1.0 | |
| 39 | Vietnamese | 49.0% | high | 3.5% | 151,559 | -1.0 | |
| 40 | Cumans | 48.9% | high | 1.7% | 75,958 | -1.1 | |
| 41 | Koreans | 48.9% | high | 1.4% | 61,016 | -1.1 | |
| 42 | Berbers | 48.8% | high | 1.3% | 58,673 | -1.2 | |
| 43 | Teutons | 48.8% | high | 2.4% | 105,823 | -1.2 | |
| 44 | Tatars | 48.7% | high | 1.3% | 54,522 | -1.3 | |
| 45 | Muisca | 48.5% | high | 0.6% | 25,724 | -1.5 | |
| 46 | Portuguese | 48.2% | high | 2.1% | 92,506 | -1.8 | |
| 47 | Saracens | 47.8% | high | 1.3% | 57,050 | -2.2 | |
| 48 | Burmese | 47.8% | high | 0.9% | 37,596 | -2.2 | |
| 49 | Britons | 47.4% | high | 3.0% | 132,270 | -2.6 | |
| 50 | Incas | 47.1% | high | 1.6% | 68,234 | -2.9 | |
| 51 | Georgians | 47.0% | high | 0.8% | 33,701 | -3.0 | |
| 52 | Byzantines | 46.6% | high | 2.2% | 95,861 | -3.4 | |
| 53 | Gurjaras | 46.5% | high | 1.0% | 41,628 | -3.5 |
the win-rate bar spans 44-56% with a 50% tick - values outside clamp to the edges · faint band = 95% Wilson interval