Civ vs civ matchups
1v1 Random Map · Elo All ratings · Last 90 days · cell = row civ's win % vs column civ
Mode
Period
Rating bandAll ratings
32 strongest civsclick a row to inspect →
Hover a cell: row civ's win rate against the column civ. Sorted strongest-first.
| 53 | 50 | 54 | 46 | 55 | 51 | 53 | 50 | 49 | 56 | 60 | 49 | 48 | 58 | 55 | 53 | 53 | 61 | 52 | 56 | 57 | 51 | 53 | 59 | 55 | 55 | 52 | 52 | 56 | 57 | 58 | ||
| 47 | 46 | 52 | 47 | 50 | 50 | 49 | 52 | 53 | 53 | 54 | 49 | 51 | 50 | 53 | 51 | 53 | 57 | 50 | 52 | 52 | 49 | 53 | 58 | 57 | 53 | 54 | 56 | 54 | 55 | 55 | ||
| 50 | 54 | 51 | 53 | 55 | 52 | 51 | 48 | 52 | 55 | 56 | 49 | 53 | 53 | 56 | 53 | 50 | 53 | 51 | 51 | 53 | 48 | 51 | 59 | 50 | 55 | 51 | 52 | 56 | 54 | 57 | ||
| 46 | 48 | 49 | 50 | 51 | 50 | 51 | 49 | 50 | 50 | 53 | 52 | 52 | 53 | 54 | 52 | 50 | 55 | 51 | 52 | 50 | 50 | 49 | 56 | 51 | 52 | 52 | 53 | 52 | 53 | 50 | ||
| 54 | 53 | 47 | 50 | 57 | 49 | 47 | 43 | 47 | 48 | 53 | 48 | 50 | 54 | 58 | 53 | 52 | 51 | 49 | 48 | 48 | 44 | 50 | 62 | 48 | 54 | 49 | 52 | 58 | 56 | 53 | ||
| 45 | 50 | 45 | 49 | 43 | 48 | 50 | 51 | 51 | 53 | 58 | 49 | 48 | 51 | 52 | 52 | 50 | 56 | 50 | 52 | 53 | 48 | 53 | 56 | 51 | 52 | 53 | 52 | 53 | 57 | 52 | ||
| 49 | 50 | 48 | 50 | 51 | 52 | 48 | 49 | 48 | 53 | 55 | 49 | 48 | 52 | 50 | 51 | 53 | 53 | 51 | 51 | 50 | 48 | 51 | 58 | 55 | 53 | 50 | 52 | 54 | 50 | 52 | ||
| 47 | 51 | 49 | 49 | 53 | 50 | 52 | 51 | 54 | 53 | 50 | 53 | 52 | 49 | 47 | 50 | 50 | 48 | 49 | 55 | 53 | 51 | 54 | 46 | 50 | 49 | 52 | 50 | 51 | 49 | 53 | ||
| 50 | 48 | 52 | 51 | 57 | 49 | 51 | 49 | 46 | 52 | 50 | 50 | 53 | 50 | 52 | 45 | 50 | 50 | 55 | 48 | 44 | 60 | 51 | 44 | 47 | 50 | 51 | 49 | 51 | 45 | 48 | ||
| 51 | 47 | 48 | 50 | 53 | 49 | 52 | 46 | 54 | 48 | 53 | 49 | 51 | 52 | 51 | 47 | 49 | 43 | 52 | 50 | 47 | 49 | 49 | 55 | 53 | 51 | 53 | 58 | 51 | 51 | 48 | ||
| 44 | 47 | 45 | 50 | 52 | 47 | 47 | 47 | 48 | 52 | 54 | 51 | 50 | 49 | 50 | 50 | 53 | 54 | 51 | 48 | 45 | 50 | 50 | 52 | 52 | 51 | 49 | 57 | 52 | 53 | 54 | ||
| 40 | 46 | 44 | 47 | 47 | 42 | 45 | 50 | 50 | 47 | 46 | 53 | 50 | 51 | 47 | 55 | 53 | 54 | 54 | 51 | 54 | 54 | 54 | 48 | 46 | 54 | 49 | 52 | 49 | 52 | 53 | ||
| 51 | 51 | 51 | 48 | 52 | 51 | 51 | 47 | 50 | 51 | 49 | 47 | 52 | 52 | 52 | 50 | 48 | 47 | 49 | 50 | 50 | 50 | 51 | 51 | 51 | 50 | 55 | 53 | 52 | 50 | 54 | ||
| 52 | 49 | 47 | 48 | 50 | 52 | 52 | 48 | 47 | 49 | 50 | 50 | 48 | 53 | 50 | 49 | 51 | 47 | 45 | 51 | 47 | 48 | 54 | 54 | 49 | 53 | 56 | 50 | 53 | 53 | 51 | ||
| 42 | 50 | 47 | 47 | 46 | 49 | 48 | 51 | 50 | 48 | 51 | 49 | 48 | 47 | 52 | 52 | 52 | 42 | 49 | 53 | 46 | 48 | 53 | 48 | 51 | 58 | 47 | 53 | 53 | 53 | 59 | ||
| 45 | 47 | 44 | 46 | 42 | 48 | 50 | 53 | 48 | 49 | 50 | 53 | 48 | 50 | 48 | 51 | 51 | 53 | 53 | 49 | 53 | 49 | 47 | 54 | 53 | 53 | 54 | 51 | 49 | 52 | 49 | ||
| 47 | 49 | 47 | 48 | 47 | 48 | 49 | 50 | 55 | 53 | 50 | 45 | 50 | 51 | 48 | 49 | 49 | 48 | 50 | 51 | 53 | 51 | 52 | 45 | 52 | 50 | 53 | 54 | 52 | 50 | 53 | ||
| 47 | 47 | 50 | 50 | 48 | 50 | 47 | 50 | 50 | 51 | 47 | 47 | 52 | 49 | 48 | 49 | 51 | 48 | 51 | 50 | 54 | 52 | 52 | 48 | 51 | 50 | 51 | 49 | 50 | 52 | 51 | ||
| 39 | 43 | 47 | 45 | 49 | 44 | 47 | 52 | 50 | 57 | 46 | 46 | 53 | 53 | 58 | 47 | 52 | 52 | 50 | 53 | 47 | 49 | 52 | 48 | 49 | 54 | 58 | 53 | 50 | 50 | 50 | ||
| 48 | 50 | 49 | 49 | 51 | 50 | 49 | 51 | 45 | 48 | 49 | 46 | 51 | 55 | 51 | 47 | 50 | 49 | 50 | 49 | 45 | 50 | 53 | 52 | 48 | 51 | 54 | 52 | 53 | 51 | 51 | ||
| 44 | 48 | 49 | 48 | 52 | 48 | 49 | 45 | 52 | 50 | 52 | 49 | 50 | 49 | 47 | 51 | 49 | 50 | 47 | 51 | 47 | 52 | 50 | 47 | 55 | 50 | 47 | 47 | 46 | 51 | 47 | ||
| 43 | 48 | 47 | 50 | 52 | 47 | 50 | 47 | 56 | 53 | 55 | 46 | 50 | 53 | 54 | 47 | 47 | 46 | 53 | 55 | 53 | 53 | 42 | 51 | 47 | 50 | 49 | 46 | 51 | 48 | 55 | ||
| 49 | 51 | 52 | 50 | 56 | 52 | 52 | 49 | 40 | 51 | 50 | 46 | 50 | 52 | 52 | 51 | 49 | 48 | 51 | 50 | 48 | 47 | 47 | 52 | 46 | 50 | 50 | 50 | 51 | 50 | 52 | ||
| 47 | 47 | 49 | 51 | 50 | 47 | 49 | 46 | 49 | 51 | 50 | 46 | 49 | 46 | 47 | 53 | 48 | 48 | 48 | 47 | 50 | 58 | 53 | 46 | 53 | 48 | 51 | 53 | 49 | 49 | 51 | ||
| 41 | 42 | 41 | 44 | 38 | 44 | 42 | 54 | 56 | 45 | 48 | 52 | 49 | 46 | 52 | 46 | 55 | 52 | 52 | 48 | 53 | 49 | 48 | 54 | 50 | 53 | 44 | 47 | 50 | 50 | 48 | ||
| 45 | 43 | 50 | 49 | 52 | 49 | 45 | 50 | 53 | 47 | 48 | 54 | 49 | 51 | 49 | 47 | 48 | 49 | 51 | 52 | 45 | 53 | 54 | 48 | 50 | 47 | 48 | 52 | 50 | 50 | 50 | ||
| 45 | 47 | 45 | 48 | 46 | 48 | 47 | 51 | 50 | 49 | 49 | 46 | 50 | 47 | 42 | 47 | 50 | 50 | 46 | 49 | 50 | 50 | 50 | 52 | 47 | 53 | 49 | 50 | 49 | 52 | 54 | ||
| 48 | 46 | 49 | 48 | 51 | 47 | 50 | 48 | 49 | 47 | 51 | 51 | 45 | 45 | 53 | 46 | 47 | 49 | 42 | 46 | 53 | 51 | 50 | 49 | 56 | 52 | 51 | 48 | 50 | 47 | 51 | ||
| 48 | 44 | 48 | 47 | 48 | 48 | 48 | 50 | 51 | 42 | 43 | 48 | 47 | 50 | 47 | 49 | 46 | 51 | 47 | 48 | 53 | 54 | 50 | 47 | 53 | 48 | 50 | 52 | 49 | 50 | 46 | ||
| 44 | 46 | 44 | 48 | 42 | 47 | 46 | 49 | 49 | 49 | 48 | 51 | 48 | 47 | 47 | 51 | 48 | 50 | 50 | 47 | 54 | 49 | 49 | 51 | 50 | 50 | 51 | 50 | 51 | 52 | 50 | ||
| 43 | 45 | 46 | 47 | 44 | 43 | 50 | 51 | 55 | 49 | 47 | 48 | 50 | 47 | 47 | 48 | 50 | 48 | 50 | 49 | 49 | 52 | 50 | 51 | 50 | 50 | 48 | 53 | 50 | 48 | 51 | ||
| 42 | 45 | 43 | 50 | 47 | 48 | 48 | 47 | 52 | 52 | 46 | 47 | 46 | 49 | 41 | 51 | 47 | 49 | 50 | 49 | 53 | 45 | 48 | 49 | 52 | 50 | 46 | 49 | 54 | 50 | 49 |
42%58%favours row civ →empty = under 25 games in this band
Pick a civilization
Romans vs the field
best into Mapuche 61.2%worst into Armenians 45.6%
Romans's win rate vs each civ · open the civ page for the full profile